Home>Products>timken bearing>timken lm102911

timken lm102911
Request A Quote For Your Special timken lm102911 20 mm B Needs Today! Free 0.53 kg Mass bearing timken bearing CV Mataram Mitra Sentosa Quotes. ISO 9001 certified.
- Negotiation
- Negotiation
-
CV Mataram Mitra Sentosa2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
timken lm102911 Code description
B: | 20 mm | Ball diameter Dw: | 12.7 mm | Mass bearing: | 0.53 kg |
d1: | 87.3 mm | Da - max.: | 109 mm | Calculation factor - Y2: | 0.87 |
rb - max.: | 0.6 mm | Calculation factor - f: | 1.14 | db - min.: | 81 mm |
Calculation factor f2B: | 1.02 |
timken lm102911 Product features
timken lm102911 Size Chart (mm/inches) | |
---|---|
Category | Angular Contact Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | NSK |
Minimum Buy Quantity | N/A |
Weight | 43.4 |
EAN | 0029176069697 |
Product Group | B00308 |
Enclosure | Open |
Flush Ground | Yes |
Rolling Element | Ball Bearing |
Number of Rows of Balls | Single Row |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Snap Ring | No |
Cage Material | Brass |
Contact Angle | 40 Degree |
Internal Clearance | C0-Medium |
Number of Bearings | 1 (Single) |
Mounting Arrangement | Universal |
Inch - Metric | Metric |
Long Description | 180MM Bore; 380MM Outside Diameter; 75MM Width; Open; Yes Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring |
Category | Angular Contact Ball Bearing |
UNSPSC | 31171531 |
Harmonized Tariff Code | 8482.10.50.28 |
Noun | Bearing |
Keyword String | Angular Contact |
Manufacturer URL | http://www.nskamericas.com |
Manufacturer Item Number | 7336BMG |
Weight / LBS | 43.4 |
D | 14.961 Inch | 380 Millimeter |
B | 2.953 Inch | 75 Millimeter |
d | 7.087 Inch | 180 Millimeter |
timken lm102911 Cad Models
Contact Us

- CV Mataram Mitra Sentosa
- AddressJl. Cilember Raya No. 290(Lama), Cimahi West Java Indonesia
- Phone(Working Time)62 22 6652786
- Fax