Home>Products>koyo bearing>koyo bearing price list
koyo bearing price list
category
koyo bearing
koyo bearing price list SPECIFICATIONS
We work closely with our koyo bearing price list manufacturing partners to bring 2,5 mm ra max. the best value 1 mm rb max. to customers. CV Mataram Mitra Sentosa
- Negotiation
- Negotiation
- CV Mataram Mitra Sentosa2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
koyo bearing price list Dimensions
- 1 mm
- 2,5 mm
- 1600 r/min
- 100x180x82
- 1 mm
- 3 mm
- 100
- HR100KBE1801+L
- 0,42
- 170 mm
Specifications for koyo bearing price list
koyo bearing price list Size Chart (mm/inches) | |
---|---|
Bearing number | 6213DDU |
Size (mm) | 65x120x23 |
Bore Diameter (mm) | 65 |
Outer Diameter (mm) | 120 |
Width (mm) | 23 |
d | 65 mm |
D | 120 mm |
B | 23 mm |
C | 23 mm |
r min. | 1,5 mm |
da min. | 73 mm |
da max | 80 mm |
Da max. | 112 mm |
ra max. | 1,5 mm |
Weight | 1 Kg |
Basic dynamic load rating (C) | 57,5 kN |
Basic static load rating (C0) | 40 kN |
(Grease) Lubrication Speed | 3 600 r/min |
Category | Single Row Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | NSK |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 1.007 |
EAN | 0029176064609 |
Product Group | B00308 |
Enclosure | 2 Seals |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Enclosure Type | Contact Seal |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 65MM Bore; 120MM Outside Diameter; 23MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage; |
Other Features | Deep Groove | Rubber Seal |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.nskamericas.com |
Manufacturer Item Number | 6213DDU |
Weight / LBS | 2.205 |
Bore | 2.559 Inch | 65 Millimeter |
Inner Race Width | 0 Inch | 0 Millimeter |
Outer Race Width | 0.906 Inch | 23 Millimeter |
Outside Diameter | 4.724 Inch | 120 Millimeter |
SRI | 8.63 |
hidYobi | 6213DDU |
LangID | 1 |
D_ | 120 |
SREX | 0.03 |
B_ | 23 |
da min | 73 |
hidTable | ecat_NSRDGB |
SRE | 8.63 |
mass | 1 |
GRS rpm | 3600 |
ra | 1.5 |
SRIX | 0.03 |
D_a | 112 |
SRIN | -0.03 |
C0 | 40 |
fo | 14.4 |
SREN | -0.03 |
DE_ | 109.169 |
Prod_Type3 | DGBB_SR_DD |
DA_ | 16.669 |
bomp | 0 |
Z_ | 10 |
yobi | 6213DDU |
C_conv | 57500 |
ALPHA_ | 0 |
SDM_ | 92.5 |
r | 1.5 |
KBRG | 6161 |
SBRG | 2 |
DI_ | 75.831 |
Contact Us
- CV Mataram Mitra Sentosa
- AddressJl. Cilember Raya No. 290(Lama), Cimahi West Java Indonesia
- Phone(Working Time)62 22 6652786
- Fax