Home>Products>rexroth pump>rexroth a4vg250
rexroth a4vg250
category
rexroth pump
rexroth a4vg250 SPECIFICATIONS
rexroth a4vg250 SEARCH - Whether it's agriculture or 0,68 Calculation factor (Y0) construction equipment your working on, CV Mataram Mitra Sentosa Has therexroth pump 74525/74850 Bearing number you need.
- Negotiation
- Negotiation
-
CV Mataram Mitra Sentosa2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Details of rexroth a4vg250
- 74525/74850
- 49,7 mm
- 0,68
- 3,2 mm
- 34,925 mm
- 204 mm
- 3,2 mm
- 133.35x215.9x47.625
- KOYO
- 3,6 mm
rexroth a4vg250 Specification details
rexroth a4vg250 Size Chart (mm/inches) | |
|---|---|
| Bearing number | 4T-34300/34478 |
| Size (mm) | 76.2x121.442x24.608 |
| Bore Diameter (mm) | 76,2 |
| Outer Diameter (mm) | 121,442 |
| Width (mm) | 24,608 |
| d | 76,2 mm |
| D | 121,442 mm |
| T | 24,608 mm |
| B | 23,012 mm |
| C | 17,462 mm |
| ra1 max. | 2 mm |
| a - | 1,2 mm |
| Da | 110 mm |
| db | 83 mm |
| ra max. | 2 mm |
| da | 86 mm |
| Db | 116 mm |
| Weight | 0,982 Kg |
| Basic dynamic load rating (C) | 91 kN |
| Basic static load rating (C0) | 127 kN |
| (Grease) Lubrication Speed | 2 900 r/min |
| (Oil) Lubrication Speed | 3 800 r/min |
| Calculation factor (e) | 0,45 |
| Calculation factor (Y0) | 0,73 |
| d1 | 98.5 mm |
| a | 25.81 mm |
| e | 0.45 |
| Y2 | 1.33 |
| Y0 | 0.73 |
| Mass | 0.98 kg |
| Dynamic load, C | 91 kN |
| Rating life coefficient, A2 | 1.4 |
| Static load, C0 | 127 kN |
| Fatigue limit load, Cu | 15.5 kN |
| Nlim (oil) | 3,800 rpm |
| Nlim (grease) | 2,900 rpm |
| Min operating temperature, Tmin | -40 °C |
| Max operating temperature, Tmax | 120 °C |
| Characteristic cage frequency, FTF | 0.45 Hz |
| Characteristic rolling element frequency, BSF | 9.37 Hz |
| Characteristic outer ring frequency, BPF0 | 10.79 Hz |
| Characteristic inner ring frequency, BPFI | 13.21 Hz |
| ra max | 2 mm |
| r1a max | 2 mm |
| Category | Bearings |
| Inventory | 0.0 |
| Manufacturer Name | NTN |
| Minimum Buy Quantity | N/A |
| Weight / Kilogram | 1.004 |
| Product Group | B04334 |
Contact Us
- CV Mataram Mitra Sentosa
- AddressJl. Cilember Raya No. 290(Lama), Cimahi West Java Indonesia
- Phone(Working Time)62 22 6652786
- Fax


rexroth a2vk28 pump
rexroth a4vg56 parts
rexroth a4v90 hydraulic pump
rexroth bosch hydraulic pump 0510
rexroth a10vso 18