Home>Products>rexroth pump>rexroth a10vso 18

rexroth a10vso 18
How do you find the CV Mataram Mitra Sentosa rexroth a10vso 18 specification? Manufacturers Online Free check! 105 Bore Diameter (mm)
- Negotiation
- Negotiation
-
CV Mataram Mitra Sentosa2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Details of rexroth a10vso 18
Bore Diameter (mm): | 105 | d: | 105 mm | Width (mm): | 56 |
T: | 56 mm | Outer Diameter (mm): | 175 | Bearing number: | 33121 |
a: | 43,2 mm | Size (mm): | 105x175x56 | B: | 56 mm |
Brand: | ISO |
rexroth a10vso 18 Specification details
rexroth a10vso 18 Size Chart (mm/inches) | |
---|---|
Bearing number | 23184RK |
Dimensione (mm) | 420x700x224 |
Marchio | KOYO |
Diametro del foro (mm) | 420 |
Diametro esterno (mm) | 700 |
Larghezza (mm) | 224 |
d | 420 mm |
D | 700 mm |
B | 224 mm |
C | 224 mm |
r min. | 6 mm |
da min. | 448 mm |
Da max. | 672 mm |
ra max. | 5 mm |
Peso | 352 Kg |
Carico dinamico di base (C) | 4470 kN |
Carico statico di base (C0) | 9110 kN |
(Grease) Velocità di lubrificazione | 350 r/min |
(Olio) Velocità di lubrificazione | 470 r/min |
Fattore di calcolo (e) | 0,33 |
Fattore di calcolo (Y0) | 1,98 |
Fattore di calcolo (Y1) | 2,03 |
rexroth a10vso 18 Cad Models
Contact Us

- CV Mataram Mitra Sentosa
- AddressJl. Cilember Raya No. 290(Lama), Cimahi West Java Indonesia
- Phone(Working Time)62 22 6652786
- Fax